Selected Projects
-
1.Technical Assistance to DPHE for Strengthening Community Capacity and Arsenic Mitigation Initiatives to Ensure Drinking Water Safety for AllSupported by GoB-UNICEF | 2022 –2026
-
2.Needs Survey for Preparatory Survey on Haor Area Resilience and Development Project (HARD Project)Supported by Nippon Koei | 2025
-
3.Evaluating the Role of Volunteer Social Welfare Organizations (VSOs) in Identifying Children with Disabilities and Enhancing Their Access to support Services in selected areas in Sylhet divisionSupported by Department of Social Services (DSS) | 2025
-
4.Safe Drinking Water Supply under South West Area Integrated Water Resources Planning and Management Project – AF 2nd PhaseSupported by Bangladesh Water Development Board (BWDB) | 2021 – 2024
-
5.Out of School Children (OOSC) Education ProgramSupported by BRAC | 2021 – 2024
-
6.Monitoring of Arsenic Screening under Arsenic Risk Reduction Project for Water Supply (ARRP)Supported by Department of Public Health Engineering (DPHE) | 2022 – 2023
-
7.Consultancy Service under Haor Flood Management and Livelihood ImprovementSupported by Bangladesh Water Development Board (BWDB)-JICA | 2015 – 2023 by phase
-
8.TAPP-BDP: Participatory Tool for End-User Inclusive Implementation of Safe Water Supply within the Bangladesh Delta PlanFunded by NOW, Netherlands | 2019 –2023
-
9.Gender Equality in Water Resources Management IWRM and Community ParticipationSupported by BWP and Quest Humanity | 2022
-
10.Air Quality Monitoring of Dhaka City and its OutskirtsSupported by Emory University, USA | 2022
-
11.Nutritional Support and Awareness Program for Pregnant WomenSupported by Quest Humanity | 2022
-
12.Field Experiments on Behavioural Nuances to Reduce Plastic Bag ConsumptionSupported by University of Rhode Island, USA | 2022
-
13.Enhancing School-Based Environmental Health and Climate Change Adaptation in Urban BangladeshSupported by Quest Humanity | 2019 –2022
-
14.Testing a Satellite-Enhanced Irrigation Rice Advisory System (IRAS) for Potential Adoption by Department of Agricultural ExtensionSupported by University of Washington, USA and DAE | 2020-2021
-
15.Interaction between Water Quality, Hand Hygiene, and COVID-19 Risk in BangladeshSupported by University of Stirling, UK | 2021
-
16.Enhance Youth and Gender Capacities for Sustainable Water Management and Climate Change Adaptation including WASH through SchoolsSupported by Bangladesh Water Partnership (BWP) & GARNET-SA | 2020-2021
-
17.Enhancing Private Sector Capacity for Scaling Up Access to Safe Drinking Water – Policy, Systems Strengthening, and Sustainable Service DeliverySupported by University of Dhaka | 2020 –2021
-
18.Promoting Occupational Safety and Preventive Health Knowledge among Marginalized WorkersSupported by Quest Humanity | 2019 –2021
-
19.Strengthening Systems for Scaling Up Drinking Water Safety in Bangladesh in Collaboration with CARE BangladeshSupported by GoB-UNICEF | 2019 –2021
-
20.DELTA-P: An Integrative Approach for Small-Scale Piped Water Supply in the Ganges-Brahmaputra-Meghna Delta ProjectSupported by Delft University of Technology, Netherlands | 2017 –2021
-
21.Improving Resilience to Flooding in an Evolving EnvironmentSupported by University of Stirling, UK | 2020
-
22.Poverty Reduction through Do-It-Yourself (DIY)Supported by ELSA Information Technology, Qatar | 2019
-
23.Building a Network of Women for Climate Change Adaptation (W4CCA)Supported by The Asia Foundation (TAF) | 2018 –2019
-
24.Demonstration and Commercialization of Bio rational Attractant-Based Male and Female Attract & Kill Strategy for the Successful Control of Fruit Flies in AsiaSupported by Russell IPM, UK | 2018
-
25.NCD Metabolic and Social Risk Factors among the Urban Poor in BangladeshSupported by Nagoya University & BSMMU | 2014 –2018
-
26.Creating Sustainable Access to Safe Drinking Water and Food Security Based on Women-Led Institution in Disaster-Prone Areas of BangladeshSupported by Child Health Foundation (CHF), USA | 2017
-
27.Enhancing Cooperation in Trans-Boundary River Management by Participatory Public Engagement in the Lower Brahmaputra River Basin (Bangladesh & India)Supported by The Asia Foundation & Aaranyak | 2017
-
28.Creating Arsenic Safe Unions/Upazila with Sustainable Improvement in Water, Sanitation, and Hygiene in Severely Arsenic Affected Areas of BangladeshSupported by UNICEF Bangladesh | 2016 –2017
-
29.Strengthening Network between Local Government and NGOs through Female Local Government Members of Union Parishad for Increasing WASH AwarenessSupported by SSRC, Planning Division | 2015 –2017
-
30.Investigation of the Associations and Perceptions of Ambient Air Pollution Exposure and Health OutcomesSupported by Emory University, USA | 2016
-
31.Assessing Adaptive Capacity and Adaptive Action of WASH Practices to Urban Flooding in BangladeshSupported by Emory University, USA | 2016
-
32.Enhance Youth Capacities on Gender Sensitive Climate Change Adaptation Towards Sustainable Water Management in the Chitra-Nabaganga Area Water Partnership, NarailSupported by GWP and BWP Bangladesh | 2016
-
33.Creating Sustainable Access to Safe Drinking Water, Sanitation, Food Security, and Basic Environmental Health Through Women-Led Institution in the Disaster-Prone Coastal and Wetland Areas of BangladeshSupported by Child Health Foundation (CHF), USA | 2014 –2016
-
34.Improving Rural Effective Total Sanitation through Female Local Government Members of Union Parishad Led Intervention in BangladeshSupported by Bill & Melinda Gates Foundation, USA | 2012 –2016
-
35.Upskill Project Training Evaluation of Ethical Compliance in Clothing Factories in BangladeshSupported by University of York, UK | 2015
-
36.Creating Arsenic Safe Villages with User-Women Led Sustainable Improvement of Water, Sanitation, and Hygiene in Narail DistrictSupported by Embassy of the Kingdom of the Netherlands (with UNICEF Bangladesh) | 2013 –2015
-
37.Eligibility of Low-Cost Piped Water System in High Water Stress Areas of BangladeshSupported by PRACTICA Foundation, Netherlands | 2013 –2014
-
38.Sustainable Involvement of Empowered Women in the Southwest Area Integrated Water Resources Planning and Management Project (SAIWRPMP)Supported by ADB & BWDB | 2012 –2014
-
39.Improved Basic Livelihood Based on Installation and Use of Safe Drinking Water and Sanitation Facilities in Rural Vulnerable Areas of BangladeshSupported by Qatar Charity, Bangladesh | 2011 –2013
-
40.The Impact of Climate Change on Water, Sanitation and Hygiene and its Influence on Livelihood and Thereby Human Security in BangladeshSupported by University of Copenhagen, Denmark | 2011 –2012
-
41.Action Research and Training Program on Sustainable Development of Basic Environmental, Health and Food Management Practices through SchoolsSupported by The Flora Family Foundation, USA | 2009 – 2012
-
42.A Cross-Sectional Study of Knowledge and Practices Related to Use of Pesticides among Vegetable and Rice Growers in BangladeshSupported by Emory University, USA | 2010
-
43.Water Quality Monitoring and Sanitary Assessment of Water Supply Systems in Char Livelihood ProgrammedSupported by DFID and Maxwell Stamp Plc | 2007- 2010
-
44.Pilot Project on Chlorination for Pipe Water System under Pourashova and Health ComplexesSupported by WHO | 2008-2009
-
45.Integrated Intervention for Improvement of Drinking Water, Water Safety, Sanitation, Hygiene and Women Participation towards Sustainable Development in the Cyclone SIDR Affected AreasSupported by UNICEF Bangladesh | 2008- 2009
-
46.Study of the Human, Societal and Environmental Factors in the Coastal Communities in St. Martin’s Island and Their Interaction with the Reef’s HealthSupported by The Ocean Foundation, USA | 2009
-
47.Safe Water System (SWS): Household Chlorination of Dug Well Water in BangladeshSupported by WHO Bangladesh | 2008-2009
-
48.Survey to Determine the Uptake of Water Safety Plans (WSP) in Bangladesh and Identify Obstacles of Scale-UpSupported by WHO Bangladesh | 2008
-
49.Towards the Safe Drinking Water Goal: Access to Safe Drinking Water during Cyclone SIDR Emergency in BangladeshSupported by UNICEF Bangladesh | 2008
-
50.Indoor Air Pollution and its Health Impact on Women and Children in BangladeshSupported by Nagoya University of Japan | 2007–2008
-
51.‘PUR’ for Safe Drinking Water in Flood 2007: An Evaluation of PUR among Char Populations in BangladeshSupported by Maxwell Stamp Plc & DFID Bangladesh | 2007
-
52.Pilot Testing PUR and Disaster Mitigation Drinking Water Supply Based on Point-of-Use MethodSupported by UNICEF Bangladesh | 2007 –2008
-
53.Risks for Indoor Air Pollution and Exposure to It in Rural and Urban Bangladesh: A Preliminary ObservationSupported by WHO | 2007
-
54.Impacts of Community Participatory Processing of Underutilized Fruits among Trained Beneficiaries in BangladeshSupported by University of Southampton, UK | 2007
-
55.Efficiency and Effectiveness of Point-of-Use Technologies in Emergency Drinking Water: An Evaluation of PUR and Aquatab in Rural BangladeshSupported by UNICEF Bangladesh | 2007
-
56.Capacity Building of Young School Teachers and Local Government Members for Environmental Health Issues in Coastal AreasSupported by World Bank, Dhaka | 2007
-
57.Gender & Technology in Drinking Water, Sanitation and HygieneSupported by World Bank, Dhaka | 2006
-
58.Gender & Technology in AgricultureSupported by World Bank, Dhaka | 2006
-
59.Food Processing by Small-Scale Enterprises in Selected Areas of BangladeshSupported by University of Southampton, UK | 2006
-
60.Support to LGD in Developing Experience of Applying Water Safety Plans in Rural Water Supplies of BangladeshSupported by DFID Bangladesh | 2006
-
61.Promoting Seed Production by Women Farmers GroupSupported by SID-DANIDA | 2005-2006
-
62.Impacts of Community Participatory Processing of Underutilized Fruits among Trained Beneficiaries in BangladeshSupported by BARRI | 2006
-
63.Community Based Arsenic Mitigation Project in Kalia Upazila, Narail, BangladeshSupported by UNICEF Bangladesh | 2003-2005
-
64.Building Capacity for Rural Household Environmental Health Improvement at Grass-Root LevelSupported by World Bank, Dhaka | 2005
-
65.Assessment and Management of Risks in Supply of Safe Drinking Water Through Alternative Water Supply Options in Arsenic Affected AreaSupported by DFID Bangladesh | 2005
-
66.Women-Led Community Based Extension Method for Rice Seed Cleaning and StorageSupported by PETRRA, IRRI Bangladesh | 2003-2005
-
67.The 15-Upazila Arsenic Mitigation Program, Kalia, NarailSupported by UNICEF Bangladesh | 2001- 2004
-
68.The 25-Upazila Arsenic Mitigation Program in Jessore Sadar of Jessore DistrictSupported by UNICEF Bangladesh | 2002 – 2003
